TELKOMSEL | |||||
Kode | Keterangan | Harga | |||
SN5 | Telkomsel 5.000 | 5.350 | |||
SN10 | Telkomsel 10.000 | 10.300 | |||
SN20 | Telkomsel 20.000 | 20.050 | |||
SN25 | Telkomsel 25.000 | 25.075 | |||
SN50 | Telkomsel 50.000 | 49.850 | |||
SN100 | Telkomsel 100.000 | 98.500 |
TELKOMSEL DATA | |||||
Kode | Keterangan | Harga | |||
SI5 | Telkomsel DATA 20Mb 7Hr | 5.550 | |||
SI10 | Telkomsel DATA 50Mb 7Hr | 10.575 | |||
SI20 | Telkomsel DATA 200Mb 7Hr | 20.300 | |||
SI25 | Telkomsel DATA 300Mb 30Hr | 25.675 | |||
SI50 | Telkomsel DATA 800Mb 30Hr | 49.850 | |||
SI100 | Telkomsel DATA 2,5Gb 30Hr | 98.550 |
TELKOMSEL TRANSFER | |||||
Kode | Keterangan | Harga | |||
ST10 | Telkomsel Transfer 10.000 | 10.450 | |||
ST20 | Telkomsel Transfer 20.000 | 19.700 | |||
ST25 | Telkomsel Transfer 25.000 | 24.600 | |||
ST50 | Telkomsel Transfer 50.000 | 47.550 | |||
ST100 | Telkomsel Transfer 100.000 | 94.500 |
TELKOMSEL PAKET SMS | |||||
Kode | Keterangan | Harga | |||
SMS1 | 200 SMS (1 hari) | 1.400 | |||
SMS5 | 1000 SMS (5 hari) | 5.400 |
INDOSAT | |||||
Kode | Keterangan | Harga | |||
IN5 | Indosat 5.000 | 5.625 | |||
IN10 | Indosat 10.000 | 10.625 | |||
IN20 | Indosat 20.000 | 20.225 | |||
IN25 | Indosat 25.000 | 25.225 | |||
IN30 | Indosat 30.000 | 30.050 | |||
IN50 | Indosat 50.000 | 49.850 | |||
IN100 | Indosat 100.000 | 99.500 |
INDOSAT SMS | |||||
Kode | Keterangan | Harga | |||
IN5S | Indosat 5.000 SMS | 5.700 | |||
IN10S | Indosat 10.000 SMS | 10.700 | |||
IN20S | Indosat 20.000 SMS | 20.350 | |||
IN25S | Indosat 25.000 SMS | 25.350 |
INDOSAT GPRS | |||||
Kode | Keterangan | Harga | |||
IN5G | Indosat 5.000 GPRS | 5.700 | |||
IN10G | Indosat 10.000 GPRS | 10.700 | |||
IN25G | Indosat 25.000 GPRS | 25.350 |
INDOSAT PAKET NELPON (30hr) | |||||
Kode | Keterangan | Harga | |||
NI1 | Pkt Nelp 1000 Menit Sesama | 21.500 | |||
NI2 | Pkt Nelp 5000menit Sesama | 37.500 | |||
NI3 | Pkt Nelp 150Menit All Operator | 37.550 | |||
NI4 | Pkt Nelp 325Menit All Operator | 71.500 | |||
NI5 | Pkt Nelp 600Menit All Operator | 108.500 |
INDOSAT DATA SUPER INTERNET | |||||
Kode | Keterangan | Harga | |||
ID1 | Indosat Data 1 GB 1 bln 24 jam | 27.500 | |||
ID2 | Indosat Data 2 GB 1 bln 24 jam | 41.500 | |||
IDH2 | Indosat Data 30MB 1Hr | 3.550 | |||
ID3 | Indosat Data 3 GB 1 bln 24 jam | 54.550 | |||
IDH3 | Indosat Data 60MB 1Hr | 5.050 | |||
ID3B | Indosat Data 3 GB 3 bln 24 jam | 60.050 | |||
ID5 | Indosat Data 5 GB 1 bln 24 jam | 89.975 | |||
IDH10 | Indosat Data 120MB 7Hr | 12.550 | |||
ID11 | Indosat Data 3 GB | 42.550 | |||
ID45 | Indosat Data 4,5GB | 45.000 | |||
ID65 | Indosat Data 6,5 GB | 76.500 | |||
ID95 | Indosat Data 9,5GB | 80.500 |
INDOSAT TRANSFER | |||||
Kode | Keterangan | Harga | |||
IT5 | Indosat Transfer 5.000 | 5.450 | |||
IT10 | Indosat Transfer 10.000 | 10.400 | |||
IT20 | Indosat Transfer 20.000 | 19.975 | |||
IT25 | Indosat Transfer 25.000 | 25.050 | |||
IT30 | Indosat Transfer 30.000 | 28.500 | |||
IT50 | Indosat Transfer 50.000 | 49.250 | |||
IT100 | Indosat Transfer 100.000 | 94.050 |
INDOSAT FREEDOM | |||||
Kode | Keterangan | Harga | |||
IF2 | Freedom 1(3G)+1(4G) | 37.550 | |||
IF6 | Freedom 3(3G)+3(4G) | 58.550 | |||
IF10 | Freedom 5(3G)+5(4G) | 80.550 | |||
IF20 | Freedom 10(3G)+10(4G) | 101.550 |
INDOSAT DATA XTRA | |||||
Kode | Keterangan | Harga | |||
IX2 | Indosat Data XTRA 2GB | 38.050 | |||
IX4 | Indosat Data XTRA 4GB | 58.050 | |||
IX6 | Indosat Data XTRA 8GB | 73.050 |
XL | |||||
Kode | Keterangan | Harga | |||
XL5 | XL 5.000 | 5.625 | |||
XL10 | XL 10.000 | 10.625 | |||
XL15 | XL 15.000 | 15.350 | |||
XL25 | XL 25.000 | 25.150 | |||
XL30 | XL 30.000 | 30.350 | |||
XL50 | XL 50.000 | 50.000 | |||
XL100 | XL 100.000 | 99.700 |
XL HOTROD 3G | |||||
Kode | Keterangan | Harga | |||
XHR25 | HotRod 24Jam 500MB, 30hr | 27.000 | |||
XHR30 | HotRod 24Jam 600MB, 30hr | 30.500 | |||
XHR50 | HotRod 24Jam 1.GB, 30hr | 49.550 | |||
XHR60 | HotRod 24Jam 2GB, 30hr | 60.500 | |||
XHR100 | HotRod 24Jam 4.5GB, 30hr | 94.750 | |||
XHR120 | HotRod 24Jam 6GB, 30hr | 99.750 |
XL TRANSFER | |||||
Kode | Keterangan | Harga | |||
XT5 | XL TRANSFER 5.000 | 5.700 | |||
XT10 | XL TRANSFER 10.000 | 10.300 | |||
XT20 | XL TRANSFER 20.000 | 19.750 | |||
XT25 | XL TRANSFER 25.000 | 24.550 | |||
XT30 | XL TRANSFER 30.000 | 29.750 | |||
XT50 | XL TRANSFER 50.000 | 48.050 | |||
XT100 | XL TRANSFER 100.000 | 95.050 |
XL SUPER NGEBUT | |||||
Kode | Keterangan | Harga | |||
XSN25 | Ngebut 2GB(00-12)+200MB(12-24) | 25.500 | |||
XSN50 | Ngebut 5GB(00-12)+500MB(12-24) | 42.500 | |||
XSN100 | Ngebut 11GB(00-12)+1GB(12-24) | 84.500 |
AXIS | |||||
Kode | Keterangan | Harga | |||
AX5 | AXIS 5.000 | 5.625 | |||
AX10 | AXIS 10.000 | 10.625 | |||
AX15 | AXIS 15.000 | 15.350 | |||
AX25 | AXIS 25.000 | 25.125 | |||
AX30 | AXIS 30.000 | 30.350 | |||
AX50 | AXIS 50.000 | 50.000 | |||
AX100 | AXIS 100.000 | 99.700 |
AXIS TRANSFER | |||||
Kode | Keterangan | Harga | |||
AT5 | AXIS TRANSFER 5.000 | 5.600 | |||
AT10 | AXIS TRANSFER 10.000 | 10.300 | |||
AT20 | AXIS TRANSFER 20.000 | 19.750 | |||
AT25 | AXIS TRANSFER 25.000 | 24.550 | |||
AT30 | AXIS TRANSFER 30.000 | 29.750 | |||
AT50 | AXIS TRANSFER 50.000 | 48.050 | |||
AT100 | AXIS TRANSFER 100.000 | 95.050 |
AXIS DATA BRONET | |||||
Kode | Keterangan | Harga | |||
AB35 | AXIS KUOTA 1GB 1 BULAN | 19.550 | |||
AB50 | AXIS KUOTA 2GB 1 BULAN | 27.050 | |||
AB60 | AXIS KUOTA 3GB 2 BULAN | 37.050 | |||
AB100 | AXIS KUOTA 5GB 1 BULAN | 52.050 | |||
ABK35 | AXIS KUOTA 1GB 2 BULAN | 23.550 | |||
ABK50 | AXIS KUOTA 2GB 2 BULAN | 32.050 | |||
ABK60 | AXIS KUOTA 3GB 2 BULAN | 41.550 | |||
ABK100 | AXIS KUOTA 5GB 1 BULAN | 62.050 |
THREE | |||||
Kode | Keterangan | Harga | |||
TR1 | Three 1.000 | 1.050 | |||
TR2 | Three 2.000 | 2.150 | |||
TR3 | Three 3.000 | 3.150 | |||
TR4 | Three 4.000 | 4.100 | |||
TR5 | Three 5.000 | 5.150 | |||
TR10 | Three 10.000 | 10.150 | |||
TR20 | Three 20.000 | 19.950 | |||
TR25 | Three 25.000 | 24.850 | |||
TR30 | Three 30.000 | 29.750 | |||
TR50 | Three 50.000 | 49.950 | |||
TR100 | Three 100.000 | 99.250 |
THREE INTERNET | |||||
Kode | Keterangan | Harga | |||
TI2 | Three Internet 20 MB | 2.350 | |||
TI5 | Three Internet 80 MB | 5.150 | |||
TI10 | Three Internet 300 MB | 9.975 | |||
TI20 | Three Internet 650 MB | 19.650 | |||
TI33 | Three Internet 1,25 GB | 32.050 | |||
TI85 | Three Internet 4,25 GB | 80.550 |
PAKET THREE KUOTA | |||||
Kode | Keterangan | Harga | |||
TK1 | 1GB + pulsa nelp 10rb sesama | 19.050 | |||
TK2 | 2GB + pulsa nelp 10rb sesama | 35.050 | |||
TK3 | 3GB + pulsa nelp 10rb sesama | 49.050 | |||
TK4 | 4GB + pulsa nelp 10rb sesama | 59.050 | |||
TK5 | 5GB + pulsa nelp 20rb sesama | 73.550 | |||
TK6 | 6GB + pulsa nelp 20rb sesama | 85.050 | |||
TK8 | 8GB + pulsa nelp 20rb sesama | 113.050 | |||
TK10 | 10GB + pulsa nelp 20rb sesama | 139.050 |
Aktifasi KPK Three | |||||
Kode | Keterangan | Harga | |||
KPK3 | KPK Janet Three 3rb | 3.000 | |||
KPK5 | KPK Cengli Three 3rb+bns inet5 | 3.800 | |||
KPK20 | KPK jumbo plsa 15rb+600MB | 15.600 | |||
KPK125 | KPK BB 3 bln+plsa 50rb | 123.100 |
Aktifasi KPK Three AON | |||||
Kode | Keterangan | Harga | |||
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.050 | |||
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.050 | |||
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.050 | |||
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 59.050 | |||
DT5 | KPK Akt AON 5GB 1 thn | 72.550 | |||
DT6 | KPK Akt AON 6GB 1 thn | 86.050 | |||
DT8 | KPK Akt AON 8GB 1 thn | 112.050 | |||
DT10 | KPK Akt AON 10GB 1 thn | 138.050 |
SMARTFREN | |||||
Kode | Keterangan | Harga | |||
R5 | Smartfren 5.000 | 5.150 | |||
R10 | Smartfren 10.000 | 10.200 | |||
R20 | Smartfren 20.000 | 20.100 | |||
R25 | Smartfren 25.000 | 25.025 | |||
R50 | Smartfren 50.000 | 49.850 | |||
R60 | Smartfren 60.000 | 61.250 | |||
R100 | Smartfren 100.000 | 99.500 |
ESIA | |||||
Kode | Keterangan | Harga | |||
E5 | Esia 5.000 | 5.200 | |||
E10 | Esia 10.000 | 10.350 | |||
E25 | Esia 25.000 | 24.950 | |||
E50 | Esia 50.000 | 49.700 | |||
E100 | Esia 100.000 | 98.500 |
CERIA | |||||
Kode | Keterangan | Harga | |||
C5 | Ceria 5.000 | 4.800 | |||
C10 | Ceria 10.000 | 9.500 | |||
C20 | Ceria 20.000 | 19.000 | |||
C50 | Ceria 50.000 | 47.500 | |||
C100 | Ceria 100.000 | 95.000 |
BOLT 4G | |||||
Kode | Keterangan | Harga | |||
BL25 | BOLT 25.000 | 24.750 | |||
BL50 | BOLT 50.000 | 49.750 | |||
BL100 | BOLT 100.000 | 98.750 | |||
BL150 | BOLT 150.000 | 146.750 | |||
BL200 | BOLT 200.000 | 196.750 |
Tidak ada komentar:
Posting Komentar